Polycarbonate Film
Details
Techplast - PC FILM
Polycarbonate film can be easily thermoformed and molded. It is easy to die-cut and has excellent ink adhesion which makes it a an excellent choice for overlays and menus. The strengths of olycarbonate film include good heat resistance, toughness, elasticity, rigidity, electrical insulation, as well as excellent abrasion and chemical resistance.
General Grade
>SE Fire Resisitance, V Non Halogen Fire Resistance, SB Sunbonnet, SG Sunglass, T Electroplate, B Printing, Scratch Resistance, UV Anti-Ultraviolet, ST Anti-Static, LC Luggage Case, HT high temperature Resistance
>Type: Clear/Clear; Matte/Matte, Velvet, Suede
>Color is no limited
>Raw material:100% Teijin
>Application:Control Panel, Membrane Switch etc.
Technical Data
Item | Standard Value | Unit | Experiment Method | |
Physical Properties | Specific Gravity | 1.2 | g/cm3 | ISO 1183 |
Haze | 75 | % | ASTM D1003 | |
Transmittance | 88 | % | ASTM D1003 | |
Surface Tension | >38 | dyn/cm | - | |
Surface Pencil Hardness | 2B~B | - | - | |
Mechanical Properties | Tensile Strength | 60 | MPa | ISO 527 |
Elongation at Break | >50 | % | ISO 527 | |
Tensile Modulus | 2330 | MPa | ISO 178 | |
Flexural Strength | 88 | MPa | ISO 178 | |
Electrical Properties | Dielectric Strength | 30 | KV/mm | ASTM D149 |
Surface Resistance | 1.00E+16 | Ω/square | ASTM D257 | |
Volume Resistance | 1.00E+17 | Ω-cm | ASTM D257 | |
Thermal Properties | Thermal Expansion Coefficient | 5.8 | ×10-5/℃ | ISO 11359 |
Thermal Conductivity | 0.2 | W/(m*K) | ASTM D5470 | |
Shrinkage(150℃) | 0.5~0.7 | % | ASTM D1204 | |
Brittle Temperature | -135 | ℃ | ASTM D746 | |
Glass Transition Temperature | 153 | ℃ | ISO 11357 | |
Continuous Service Temperature | -60~125 | ℃ | UL746B | |
Flammability | V-2/VTM-2 | E249605 |
Note: This test is for reference only, not for absolute indicator of application.
Size details
can produce Polycarbonate film and sheet of various size (thickness0.125-1.0mm, width<1220mm) and colour according to customer's requirement.
PC Film
Model | size of metric system | size of british system | Packing Standard | ||
Thickness | Width×Length | Thickness | Width×Length | ||
PC FILM | 0.125 | 930×640.5 | 0.005″ | 3′×2100′ | Roll |
1220×640.5 | 4′×2100′ | ||||
0.175 | 930×457.5 | 0.007″ | 3′×1500′ | ||
1220×457.5 | 4′×1500′ | ||||
0.250 | 930×327.8 | 0.010″ | 3′×1075′ | ||
1220×327.8 | 4′×1075′ | ||||
0.375 | 930×228.75 | 0.015″ | 3′×750′ | ||
1220×228.75 | 4′×750′ | ||||
0.500 | 930×175.4 | 0.020″ | 3′×575′ | ||
1220×175.4 | 4′×575′ |
PC Sheet
Model | size of metric system | size of british system | Packing Standard | ||
Thickness | Width×Length | Thickness | Width×Length | ||
PC FILM | 0.30 | 915×1830 | 0.012″ | 3′×6′ | Sheet |
0.40 | 915×1830 | 0.016″ | 3′×6′′ | ||
0.50 | 915×1830 | 0.020″ | 3′×6′ | ||
0.70 | 915×1830 | 0.028″ | 3′×6′ | ||
0.80 | 915×1830 | 0.032″ | 3′×6′ | ||
1.00 | 915×1830 | 0.040″ | 3′×6′ |