Polycarbonate U-Locked Sheet
Details
TECHPLAST PC U LOCK SHEET system uses a free slip mountings a fundamental solution to the ordinary polycarbonate sheets
at different using temperatures the thermal expansion shrinkage problem, Vertical rib edge design makes the whole system to prevent
the installation of water leaking, innovative side of the U -lock design, making installation easier and faster, combined with stronger,
easier to maintain.50μm high concentration of UV co-extruded layer to ensure that products more than 10 years warranty!
Advantages
▶ Simply proceed and installed
▶ 100% leaking-proof
▶ Good weather resistance and UV protection
▶ High heat insulation
▶ Excellent loading capacity
▶ Free Expansion
Application
▶ Sidewalls
▶ Windows
▶ Roofing
▶ Skylights
▶ Greenhouse
▶ Others
Stucture
Specification
Type | Thickness (mm) | Standard Length (mm) | Weight (kg/㎡) | K-value (w/m²*k) | LT clear % |
3 Wall W structure | 8 | 700 | 1.9 | 2.63 | 74 |
10 | 700 | 2.1 | 2.57 | 72 | |
12 | 700 | 2.4 | 2.52 | 71 | |
16 | 700 | 3.2 | 2.41 | 70 | |
4 Wall H structure | 8 | 600 | 2.1 | 2.45 | 62 |
10 | 600 | 2.4 | 2.16 | 60 | |
12 | 600 | 2.6 | 1.98 | 58 | |
4 Wall R structure | 6 | 600 | 1.7 | 2.63 | 67 |
8 | 600 | 1.9 | 2.57 | 66 | |
10 | 600 | 2.3 | 2.41 | 65 | |
6 Wall D structure | 12 | 800 | 2.8 | 1.81 | 60 |
16 | 800 | 3.2 | 1.62 | 59 | |
18 | 800 | 3.5 | 1.53 | 58 | |
7 Wall D structure | 16 | 1040 | 3.5 | 1.60 | 51 |
20 | 1040 | 4.0 | 1.46 | 50 | |
25 | 1040 | 4.5 | 1.39 | 49 | |
8 Wall R structure | 16 | 1040 | 3.4 | 1.56 | 50 |
20 | 1040 | 4.1 | 1.51 | 49 | |
25 | 1040 | 4.6 | 1.45 | 48 | |
30 | 1040 | 5.2 | 1.38 | 46 | |
Linear thermal Expansion | 0.065mm/m℃ | ||||
Temperature Range | -40℃ to +120 ℃ | ||||
Tensile Strength | 62Mpa | ||||
Elongation at Break | >80% | ||||
Drop impact | 40-400 | ||||
UV layer | One or two sides with 100% Bayer ET510 |
Material
Workshop
Application